Consultores e Integradores Tecnológicos
Marca: | Lenovo |
Partnumber: | 20KGS2GE00 |
Modelo: | X1 Carbon |
Pantalla: | 14'' |
Procesador: | Core i7 8550U |
Pantalla: | 14.0" (355mm) FHD (1920x1080), anti-glare, LED backlight, IPS, 300 nits, 16:9 aspect ratio, 700:1 contrast ratio, 72% gamut, 170° viewing angle |
Procesador: | Intel Core i7-8550U Processor (8M Cache,1.8 GHz up to 4.0 GHz ) |
Chipset: | Intel SoC (System on Chip) platform |
Memoria: | 8GB / 2133MHz LPDDR3 / soldered to systemboard, no sockets |
Disco Rígido: | 512GB SSD M.2 PCIe 3x4 OPAL2 |
Unidades Opticas: | Keyboard LED backlit |
Lector de Memorias: | MicroSD card reader, supports UHS-II |
Video: | Intel HD Graphics 620 or Intel UHD Graphics 620 in processor; supports external digital monitor via HDMI or USB Type-C; supports three independent displays; Max resolution: 5120x2880@60Hz (USB Type-C) |
Mouse: | TrackPoint pointing device and buttonless Glass surface multi-touch touchpad |
Conexión Red Lan: | Ethernet extension connector |
Conexión Red WiFi: | Si |
Bluetooth: | Si |
Puertos USB 2.0: | No informa |
Puertos USB 3.0: | Two USB 3.1 Gen 1 (one Always On), two USB 3.1 Typ |
Puerto VGA: | No |
Puerto HDMI: | HDMI 1.4b |
Puerto eSATA: | No informa |
Puerto Docking: | SI (SIDE DOCKING) |
Webcam: | HD720p camera with ThinkShutter camera privacy, fixed focus |
Bateria: | Integrated Li-Ion 57Wh battery, supports Rapid Charge (charge up to 80% in 1hr) with 65W USB Type-C AC adapter |
Peso: | 1.13 kg |
Seguridad: | Lector de Huellas Digitales (match on chip) Password de Encendido Password de HDD Password de Supervisor TPM 2.0 |
Garantia: | 3 años en sitio |
Sistema Operativo: | Windows 10 Pro 64 |
Las imágenes son ilustrativas y pueden no coincidir con los productos exhibidos.
La características generales del producto pueden variar sin previo aviso. Consúltenos