Consultores e Integradores Tecnológicos
Marca: | Lenovo |
Partnumber: | 81B000CRAR |
Modelo: | V330-14IKB |
Pantalla: | 14'' |
Procesador: | Core i7 8550U |
Pantalla: | 14.0" (355mm) HD (1366x768), anti-glare, LED backlight, 220 nits, 16:9 aspect ratio |
Procesador: | Intel Core i7-8550U (8M Cache, 1.8 GHz up to 4.0 GHz) |
Chipset: | Intel SoC (System on Chip) platform |
Memoria: | 4GB Soldered to system (20GB max / 2400MHz DDR4, dual-channel capable) |
Disco Rígido: | 1TB HD 5400RPM 7MM |
Unidades Opticas: | No |
Lector de Memorias: | 4-in-1 reader (MMC, SD, SDHC, SDXC) |
Video: | Intel HD Graphics 620 |
Mouse: | 6-row, multimedia Fn keys, numeric keypad, spill resistant, One-piece touchpad, multi-touch |
Conexión Red Lan: | RJ-45 |
Conexión Red WiFi: | Si |
Bluetooth: | Si |
Puertos USB 2.0: | 1 (Internal Ultrabay) |
Puertos USB 3.0: | 2 USB 3.0 (One with Optional Always on), 1 USB 3.1 |
Puerto VGA: | Si |
Puerto HDMI: | HDMI |
Puerto eSATA: | No informa |
Puerto Docking: | No |
Webcam: | HD720p, fixed focus, physical camera shutter |
Bateria: | Li-Polymer 2-cell (30Wh) 6hr MAX BATT LIFE |
Peso: | 1.75 kg |
Seguridad: | Lector de Huellas Digitales Password de Encendido Password de HDD Password de Supervisor TPM 2.0 Ranura para cable de seguridad |
Garantia: | 1 año en sitio |
Sistema Operativo: | Windows 10 Pro 64 |
Las imágenes son ilustrativas y pueden no coincidir con los productos exhibidos.
La características generales del producto pueden variar sin previo aviso. Consúltenos