Consultores e Integradores Tecnológicos
Marca: | Lenovo |
Partnumber: | 20LJS0X900 |
Modelo: | X380 Yoga |
Pantalla: | 13.3'' |
Procesador: | Core i7 8550U |
Pantalla: | 13.3" (337.8mm) FHD (1920x1080), glossy, LED backlight, IPS 300 nits, 16:9 aspect ratio, 800:1 contrast ratio, 170° viewing angle Capacitive-type multi-touch, AR (anti-refl ection), AS (anti-smudge), |
Procesador: | Intel Core i7-8550U Processor (8M Cache, 1.8 GHz up to 4.0 GHz) |
Chipset: | Intel SoC (System on Chip) platform |
Memoria: | 16GB / 2400MHz DDR4 / soldered to systemboard, no sockets |
Disco Rígido: | 512GB SSD M.2 PCIe-NVMe OPAL2 |
Unidades Opticas: | Intel UHD Graphics 620 in processor only; supports external digital monitor via HDMI or USB Type-C; supports three independent displays; Max resolution: 4096x2304@60Hz (USB Type-C); 4096x2160@30Hz (HD |
Lector de Memorias: | One microSD card slot (microSD, microSDHC, microSDXC), UHS-I |
Video: | Intel UHD Graphics 620 in processor only; supports external digital monitor via HDMI or USB Type-C; supports three independent displays; Max resolution: 4096x2304@60Hz (USB Type-C); 4096x2160@30Hz (HD |
Mouse: | TrackPoint pointing device and 3+2 buttons Mylar surface multi-touch click pad |
Conexión Red Lan: | No |
Conexión Red WiFi: | Si |
Bluetooth: | Si |
Puertos USB 2.0: | No informa |
Puertos USB 3.0: | Two USB 3.1 Gen 1 (one Always On), one USB 3.1 Typ |
Puerto VGA: | No |
Puerto HDMI: | HDMI 1.4b |
Puerto eSATA: | No informa |
Puerto Docking: | No informa |
Webcam: | HD720p camera, fi xed focus |
Bateria: | Li-Ion 51Wh battery, supports Rapid Charge (charge up to 80% in 1hr) with 65W USB Type-C AC adapter |
Peso: | 1.43 kg |
Seguridad: | Lector de Huellas Digitales (match on chip) Password de Encendido Password de HDD Password de Supervisor TPM 2.0 |
Garantia: | 3 años en sitio |
Sistema Operativo: | Windows 10 Pro 64 |
Las imágenes son ilustrativas y pueden no coincidir con los productos exhibidos.
La características generales del producto pueden variar sin previo aviso. Consúltenos